Miami Schools

School Name Grades Students S/T Ratio ZIP
Ada Merritt Elementary School PK - 4 525 15.9 33130
Archimedean Academy K - 5 472 22.5 33183
Arcola Lake Elementary School PK - 5 663 11.4 33150
Auburndale Elementary School PK - 5 1,037 13.3 33135
Balere Language Academy K - 3 151 18.9 33189
Banyan Elementary School PK - 5 357 10.5 33174
Beginnings Academy-North Shore PK - K 19 3.8 33150
Bel-Aire Elementary School PK - 5 548 14.8 33157
Bent Tree Elementary School K - 5 620 15.1 33175
Biscayne Gardens Elementary PK - 6 965 14.4 33169
Blue Lakes Elementary School PK - 5 545 10.9 33165
Bob Graham Education Center K - 8 2,192 16.6 33016
Bowman Foster Ashe Elementary PK - 5 1,293 15.6 33193
Broadmoor Elementary School PK - 5 581 14.2 33147
Calusa Elementary School PK - 5 813 15.6 33186
Caribbean Elementary School PK - 5 973 14.3 33177
Carrie P. Meek/Westview Elementary School PK - 5 520 15.8 33167
Cds Assessor PK 65 33132
Cds Assessor Program PK 16 33132
Charles D. Wyche, Junior Elementary School K - 5 1,150 17.2 33055
Charles R Drew Elementary School PK - 5 623 14.5 33142
Charles R Hadley Elementary School PK - 5 1,207 14.7 33126
Christina M. Eve Elementary School PK - 5 783 15.1 33196
Citrus Grove Elementary School PK - 5 1,091 14.9 33125
Claude Pepper Elementary School PK - 5 1,184 14.6 33186
Colonial Drive Elementary School PK - 5 378 15.1 33157
Comstock Elementary School PK - 5 735 12.0 33142
Coral Park Elementary School PK - 5 984 15.4 33174
Coral Reef Elementary School PK - 5 775 16.1 33157
Coral Reef Montessori Academy K - 8 341 17.0 33170
Coral Terrace Elementary School PK - 5 591 15.6 33155
Coral Way K-8 Center PK - 6 1,414 16.1 33145
Cutler Ridge Elementary School PK - 5 1,018 16.4 33189
Cypress Elementary School PK - 5 462 14.0 33165
Dante B. Fascell Elementary School PK - 5 1,116 16.2 33193
David Fairchild Elementary School PK - 5 594 16.5 33155
Devon Aire Elementary School PK - 5 975 16.5 33186
Doral Academy K - 5 733 17.9 33172
Downtown Miami Charter School K - 6 621 22.2 33128
Dr. Carlos J. Finlay Elementary PK - 5 679 15.1 33184
Dr. Edward L. Whigham Elementary School PK - 5 1,106 17.8 33189
Dr. Gilbert L. Porter Elementary School PK - 5 1,266 16.2 33196
Dr. Henry W. Mack/West Little River Elementary Sch PK - 5 369 11.5 33147
E.W.F. Stirrup Elementary School PK - 5 957 15.0 33172
Earlington Heights Elementary School PK - 5 552 14.5 33142
Early Beginnings Academy Civic Center PK 43 6.1 33125
Edison Park Elementary School PK - 5 382 10.3 33150
Emerson Elementary School PK - 5 466 14.6 33155
Eneida M. Hartner Elementary School PK - 5 858 14.8 33127
Ethel F. Beckford/Richmond Elementary School PK - 5 417 13.9 33157
Ethel Koger Beckham Elementary PK - 5 821 16.1 33175
Eugenia B. Thomas Elementary PK - 5 1,776 17.9 33178
Everglades K-8 Center PK - 8 1,248 14.0 33155
Fairlawn Elementary Community School PK - 5 725 14.8 33144
Flagami Elementary School PK - 5 592 13.5 33144
Frances S. Tucker Elementary School PK - 5 431 12.0 33133
Frank Crawford Martin Elementary School PK - 5 822 16.4 33176
Frederick R. Douglass Elementary PK - 5 601 14.0 33136
Gloria Floyd Elementary School PK - 5 799 14.0 33176
Gratigny Elementary School PK - 6 699 14.3 33168
Greenglade Elementary School PK - 5 694 17.4 33175
Gulfstream Elementary School PK - 5 728 9.1 33189
Henry E.S. Reeves Elementary School K - 5 818 17.0 33167
Henry M. Flagler Elementary School PK - 5 821 16.4 33126
Holmes Elementary School PK - 5 382 11.2 33147
Howard Drive Elementary School PK - 5 711 15.5 33156
Hubert O. Sibley School PK - 6 1,071 17.6 33168
Jack David Gordon Community School PK - 5 1,702 16.5 33186
Jane S. Roberts K-8 Center PK - 8 1,404 15.3 33185
Joe Hall Elementary School PK - 5 813 14.0 33175
Joella Good Elementary School PK - 5 1,585 17.6 33015
John I. Smith Elementary School PK - 5 1,339 17.2 33178
Kelsey L Pharr Elementary School PK - 5 497 16.0 33142
Kendale Elementary School PK - 5 587 15.4 33176
Kendale Lakes Elementary School PK - 5 1,018 13.6 33183
Kensington Park Elementary School PK - 5 1,313 13.5 33125
Kenwood K-8 Center PK - 8 1,181 14.9 33156
Kinloch Park Elementary School PK - 5 832 14.6 33126
Lakeview Elementary School PK - 5 524 13.1 33167
Leewood Elementary School PK - 5 643 16.5 33176
Lenora Braynon Smith PK - 5 613 16.6 33127
Liberty City Charter School K - 8 364 20.2 33150
Liberty City Elementary School PK - 6 293 12.2 33147
Lillie C. Evans Elementary School PK - 6 351 11.3 33147
Little River Elementary School PK - 5 670 14.3 33150
Lorah Park Elementary School PK - 5 483 16.7 33142
Marjory Stoneman Douglas Elem PK - 5 1,178 17.1 33184
Martin Luther King Elementary School PK - 2 264 16.5 33150
Mater Academy East Charter K - 5 305 19.1 33130
Maya Angelou Elementary School PK - 5 698 13.7 33142
Melrose Elementary School PK - 5 593 16.9 33142
Miami Children'S Museum K - 2 79 19.8 33130
Miami Heights Elementary School PK - 5 1,262 15.0 33177
Miami Park Elementary School PK - 5 642 11.7 33147
Miami Shores Elementary School PK - 5 920 17.7 33138
Morningside Elementary School PK - 5 505 12.0 33138
Norland Elementary School PK - 5 665 15.1 33169
Norwood Elementary School PK - 6 480 10.0 33169
Oak Grove Elementary School PK - 6 940 16.5 33162
Ojus Elementary School K - 5 881 16.3 33180
Olinda Elementary School K - 5 356 15.5 33142
Oliver Hoover Elementary School PK - 5 1,170 15.2 33196
Olympia Heights Elementary School PK - 5 622 13.8 33165
Orchard Villa Elementary School PK - 5 544 16.0 33142
Oxford Academy Of Miami K - 4 99 14.1 33176
Palmetto Elementary School PK - 5 679 14.1 33156
Parkway Elementary School PK - 5 614 17.1 33169
Paul Laurence Dunbar Elementary School PK - 6 553 12.0 33127
Phyllis R. Miller Elementary School PK - 5 799 16.0 33138
Phyllis Wheatley Elementary School PK - 6 337 9.6 33136
Pine Lake Elementary School PK - 5 702 14.0 33157
Pine Villa Elementary School PK - 5 763 14.7 33170
Pinecrest Elementary School PK - 5 868 17.0 33156
Pinecrest Preparatory Academy K - 5 745 16.6 33175
Poinciana Park Elementary School PK - 6 440 11.3 33147
Renaissance Elementary Charter School K - 5 455 18.2 33122
Riverside Elementary Community School PK - 5 1,136 15.4 33130
Rockway Elementary School PK - 5 568 13.9 33165
Royal Green Elementary School PK - 5 836 14.7 33175
Royal Palm Elementary School K - 5 619 15.5 33165
Sandor Wiener School Of Opportunity S PK - 5 24 24.0 33173
Santa Clara Elementary School PK - 5 667 13.1 33127
Scott Lake Elementary School PK - 5 664 13.6 33169
Seminole Elementary School PK - 5 693 15.4 33144
Shadowlawn Elementary School PK - 5 371 12.0 33127
Shenandoah Elementary School PK - 5 1,111 15.9 33135
Silver Bluff Elementary School PK - 5 662 13.8 33133
Snapper Creek Elementary School PK - 5 642 15.7 33173
Somerset Academy, Inc. K - 5 525 22.8 33177
South Miami Heights Elementary PK - 5 750 17.0 33177
Southside Elementary School PK - 5 398 13.3 33130
Spiral Tech Elementary Charter Sch K - 5 78 13.0 33183
Sunset Park Elementary School PK - 5 698 16.2 33173
Sweetwater Elementary School PK - 5 965 15.1 33174
Sylvania Heights Elementary School PK - 5 641 16.9 33155
Teenage Parent Program PK 393 33142
Thena Crowder Elementary School PK - 3 164 12.6 33150
Toussaint L'Ouverture Elementary PK - 5 521 12.1 33137
Tropical Elementary School PK - 5 523 7.7 33165
Van E. Blanton Elementary School PK - 5 603 15.1 33150
Village Green Elementary School PK - 5 508 15.9 33175
Vineland Elementary School PK - 5 627 13.3 33156
Virginia A Boone-Highland Oaks School PK - 5 953 15.1 33180
Wesley Matthews Elementary School PK - 5 988 14.7 33175
Whispering Pines Elementary School PK - 5 875 15.4 33157
William H. Lehman Elementary School PK - 5 874 16.5 33176
Winston Park Elementary School PK - 5 922 15.4 33183
Zora Neale Hurston Elementary School PK - 5 840 15.6 33175
Allapattah Middle School 6 - 8 888 16.4 33142
Archimedean Middle Conservatory 6 61 15.2 33183
Arvida Middle School 6 - 8 1,797 22.2 33186
Aspira Eugenio Maria De Hostos Charter 6 - 8 370 16.8 33132
Brownsville Middle School 6 - 8 986 15.2 33142
Centennial Middle School 6 - 8 1,021 14.0 33189
Charles R. Drew Middle School 6 - 8 835 15.8 33142
Citrus Grove Middle School 6 - 8 1,266 17.3 33125
Cutler Ridge Middle School 6 - 8 1,151 16.7 33157
Florida Int'L Academy Charter 6 - 8 262 18.7 33138
George Washington Carver Middle School 6 - 8 960 15.7 33133
Glades Middle School 6 - 8 1,442 21.5 33173
Hammocks Middle School 6 - 8 2,199 22.0 33196
Herbert A. Ammons Middle School 6 - 8 1,141 22.8 33177
Horace Mann Middle School 6 - 8 1,011 18.1 33150
Howard A. Doolin Middle School 6 - 8 1,078 18.6 33193
Howard D. Mcmillan Middle School 6 - 8 1,344 18.4 33183
Jose De Diego Middle School 6 - 8 1,024 15.8 33127
Kinloch Park Middle School 6 - 8 1,220 17.2 33126
Lamar Louise Curry Middle School 6 - 8 1,502 26.4 33185
Lawrence Academy 6 - 7 66 66.0 33034
Lawton Chiles Middle School 6 - 8 1,788 20.6 33015
Madison Middle School 6 - 8 864 15.7 33147
Mater East Academy Middle School 6 - 8 107 26.8 33130
Mays Community Middle School 6 - 8 779 15.0 33170
Miami Edison Middle School 6 - 8 623 13.0 33127
Norland Middle School 6 - 8 1,543 19.5 33169
Palmetto Middle School 6 - 8 1,710 24.1 33156
Parkway Middle Community School 6 - 8 652 15.2 33056
Paul W. Bell Middle School 6 - 8 1,360 19.2 33182
Pinecrest Academy Charter Middle School 6 - 8 223 24.8 33175
Renaissance Middle Charter School 6 47 23.5 33122
Richmond Heights Middle School 6 - 8 1,325 17.2 33176
Rockway Middle School 6 - 8 1,317 22.0 33165
Ruben Dario Middle School 6 - 8 987 17.9 33172
Shenandoah Middle School 6 - 8 1,249 18.9 33145
Somerset Academy Charter Middle School 6 75 25.0 33177
Southwood Middle School 6 - 8 1,778 22.2 33157
The 500 Role Model Academy 6 - 9 84 7.0 33147
The Theodore R. And Thelma A. Gibson Charter 6 - 7 16 8.0 33133
W. R. Thomas Middle School 6 - 8 1,150 18.5 33175
West Miami Middle School 6 - 8 1,260 19.7 33155
Westview Middle School 6 - 8 867 15.2 33167
Barbara Goleman Senior High 9 - 12 4,391 23.0 33018
Booker T. Washington Senior High 9 - 12 1,547 17.0 33136
Coral Reef Senior High School 9 - 12 2,995 22.9 33157
Corporate Academy North 9 - 12 151 10.8 33142
D. M. Wallace C.O.P.E. Ctr Alt 7 - 12 162 6.0 33176
Design & Architectural Senior High 9 - 12 484 14.7 33137
Dr Michael M Krop Senior High 9 - 12 3,779 23.3 33179
Everglades Academy 7 - 12 65 33132
Felix Varela Senior High School 9 - 12 4,179 23.0 33196
Florida City Youth Center 7 - 12 15 33132
G. Holmes Braddock Senior High 9 - 12 4,509 21.8 33185
Icare-Baypoint Schools, Inc. Kendall 8 - 12 17 33173
Life Skills Center Miami-Dade County 9 - 12 60 33125
Lindsey Hopkins Technical Ed Center 10 - 12 6 0.1 33127
Maritime & Science Technology Academy 9 - 12 553 14.9 33149
Miami Central Senior High School 9 - 12 2,673 18.3 33147
Miami Coral Park Senior High 9 - 12 4,060 21.0 33165
Miami Douglas Macarthur South Senior High 9 - 12 169 5.3 33173
Miami Edison Senior High School 9 - 12 1,243 14.1 33127
Miami Jackson Senior High School 9 - 12 1,741 16.6 33142
Miami Killian Senior High School 9 - 12 3,827 23.3 33176
Miami Norland Senior High School 9 - 12 2,432 20.3 33169
Miami Northwestern Senior High 9 - 12 2,627 18.6 33150
Miami Palmetto Senior High School 9 - 12 3,526 22.9 33156
Miami Senior High School 9 - 12 3,399 20.4 33135
Miami Southridge Senior High 9 - 12 3,678 20.7 33157
Miami Sunset Senior High School 9 - 12 3,312 22.2 33183
New World School Of The Arts 9 - 12 482 15.1 33132
Robert Morgan Educational Center 9 - 12 2,323 21.9 33177
School For Advanced Studies - South 11 - 12 181 30.2 33176
School For Advanced Studies North 11 - 12 91 30.3 33167
School For Advanced Studies-Wolfson 11 - 12 92 23.0 33132
School For Applied Technology 9 - 12 146 9.7 33137
School For Integrated Academic 10 - 12 329 32.9 33056
South Miami Senior High School 9 - 12 2,796 21.0 33155
Southern Glades Youth Camp 7 - 12 59 33132
Southwest Miami Senior High 9 - 12 3,142 20.0 33165
Thomas Jefferson Middle School 7 - 12 954 15.4 33168
Transitional Learning Academy 9 - 12 29 7.2 33125
William H. Turner Technical Arts High School 9 - 12 1,770 18.1 33147
Alternative Outreach Program K - 12 1,647 13.8 33142
Cope Center North Alternative Ed 6 - 12 149 5.0 33147
D.A. Dorsey Educational Center 33147
Dade County Superintendent'S Office 33132
Dade Marine Institute-North 7 - 11 55 33132
Dade Marine Institute-South 7 - 11 77 33132
Deborah'S Way 33132
Doral Performing Arts & Entertainment Academy 9 - 10 45 22.5 33172
Excel Shelter 11 1 33132
Icare - Baypoint Schools Inc. East Kennedy Campus 6 - 12 187 33132
Icare - North 6 - 12 28 33132
Instructional Center Systemwide PK - 12 753 6.2 33173
International Studies Charter High School 9 - 10 107 9.7 33130
John A. Ferguson Senior High 9 - 11 2,595 22.8 33185
Juvenile Justice Center Alt Ed 6 - 12 225 9.8 33142
Miami Senior Adult Education Center 33135
Miccosukee Indian School K - 12 126 33144
Pace Center For Girls 7 - 11 37 33132
Riviera Middle School 6 - 12 708 13.6 33165
Robert Morgan Voc-Tech Institute 33177
Ruth Owens Kruse Education Center 6 - 12 182 4.3 33173
Somerset Academy Charter High School 9 22 22.0 33172
Women In Need Of Greater Strength /Wings 7 - 11 23 33132
Citrus Grove Middle 33125
Miami Halfway House 33132
North Dade Community Charter 33167
Rosa Parks Community - Overton 33165